6111 State Route 82, Hiram, OH
$299,900
3 Beds
2 Baths
2 full
1522 SqFt
Escape to the countryside with this inviting ranch home nestled on 2 rural acres. Located in a quiet township just off a main road, you're only 20 minutes from shopping, dining, and schools — the perfect blend of privacy and convenience. Recent updates include a stylish kitchen with newer counters and backsplash, an upgraded bathroom vanity, and a spacious backyard storage shed. The brick fireplace in the expansive dining area adds warmth and charm, making it the perfect gathering spot. Enjoy all seasons from the heated sunroom, offering scenic backyard views. The generous lot provides plenty of space for gardening, pets, or a play area — ideal for country living with room to grow.
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 5133083 |
| LotSize | 1.99 acres |
| Property Subtype | single-family home |
| Year Built | 1987 |
| Basement | Full, Partially Finished |
| Living Area | 1522 Square Feet |
| Appliances | Dishwasher, Range, Refrigerator |
| Laundry | In Basement |
| Heating | Forced Air, Fireplace(s), Gas |
| Air Conditioning | Central Air |
| Heating Fuel | Forced Air |
| Number of Fireplaces | 2 |
| Fireplace | Dining Room, Wood Burning Stove, Gas, Wood Burning |
| Stories | 1 |
| Levels | One |
| Accessibility | None |
| Roof | Asphalt Fiberglass |
| Patio / Porch | Deck |
| Other Structures | Shed(s) |
|---|---|
| Exterior | Storage |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Unpaved |
| Sewer | Private Sewer, Septic Tank |
| Finished Area (above surface) | 1422 Square Feet |
| Finished Area (below surface) | 100 Square Feet |
| Property Subtype | Single Family Residence |
| Architecture | Ranch |
| Construction Materials | Vinyl Siding |
| Parcel Number | 200210000029006 |
| City | Hiram |
| Elementary School District | Crestwood LSD - 6702 |
| Jr High / Middle School District | Crestwood LSD - 6702 |
| High School District | Crestwood LSD - 6702 |
| Building Area | 1522 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.